1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
SEE ALL PHOTOS
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
1280 NE 63RD WAY Unit: 804
Sold

1280 NE 63RD WAY Unit: 804

1280 NE 63RD WAY 804, Hillsboro, OR 97124

$459,000

3
beds

2
baths

1,646 Sq.Ft. LIVING AREA

Emily Corning

Emily Corning

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance, Tile
  • other interior Features Ceiling Fan, Laundry, Tile Floor, Vaulted Ceiling

Area & Lot

  • Status Sold
  • Living Area1,646 Sq.Ft.
  • MLS® ID23380928
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesCommon Wall
  • Elementary SchoolQuatama
  • Middle SchoolPoynter
  • High SchoolLiberty

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic Water
  • roofComposition
  • lot featuresCommons, Level
  • HEAT TYPEBaseboard, Zoned
  • AIR CONDITIONINGWall Unit
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesAthletic Court, Commons, Exterior Maintenance, Gym, Insurance, Maintenance Grounds, Management, Meeting Room, Pool, Racquetball, Recreation Facilities, Sewer, Water, Weight Room
  • other exterior FeaturesCovered Deck, Covered Patio

Financial

  • Sales Price$459,000
  • Real Estate Tax $3,934/yr
  • HOA $517/mo
View Virtual Tour

Work With Us

You've got questions and we can't wait to answer them.

Follow Us on Instagram